2023-03-29 09:13:26
Usa Mls Predictions
Loading ...
Date | Lg | Match | Score | Tip | Odd | Book | Result | + | |||
---|---|---|---|---|---|---|---|---|---|---|---|
03/26 00:30 | ![]() | 1-1 | 1 | 1.62 | ![]() |
||||||
03/26 00:30 | ![]() | 1-0 | 12 | 1.31 | ![]() |
||||||
03/26 00:30 | ![]() | 1-1 | x2 | 1.62 | ![]() |
||||||
03/26 00:30 | ![]() | 0-1 | 12 | 1.30 | ![]() |
||||||
03/26 00:30 | ![]() | 1-4 | 1 | 2.38 | ![]() |
||||||
03/26 02:30 | ![]() | 2-1 | 12 | 1.22 | ![]() |
||||||
03/26 02:30 | ![]() | 0-0 | 1 | 1.86 | ![]() |
||||||
04/01 23:30 | ![]() | x2 | 1.65 | ![]() |
|||||||
04/01 23:30 | ![]() | 12 | 1.29 | ![]() |
|||||||
04/01 23:30 | ![]() | 12 | 1.27 | ![]() |
|||||||
04/01 23:30 | ![]() | 1 | 1.72 | ![]() |
|||||||
04/01 23:30 | ![]() | 1 | 2.06 | ![]() |
|||||||
04/01 23:30 | ![]() | 12 | 1.31 | ![]() |
|||||||
04/01 23:30 | ![]() | x | 3.45 | ![]() |
|||||||
04/01 23:30 | ![]() | 1 | 1.64 | ![]() |
|||||||
04/02 00:30 | ![]() | 1 | 1.89 | ![]() |
|||||||
04/02 00:30 | ![]() | 1 | 1.70 | ![]() |
|||||||
04/02 01:30 | ![]() | 1x | 1.57 | ![]() |
|||||||
04/02 02:30 | ![]() | 1x | 1.23 | ![]() |
|||||||
04/02 02:30 | ![]() | 1x | 1.36 | ![]() |
These are all predictions on the type of bet 1x2 of football's matches of Mls. You can access other types of bets by clicking in the appropriate boxes.
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team