P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | FCSB | 46 | 26 | 12 | 10 | 4 | 38 | 23 |
2 | CFR Cluj | 46 | 26 | 12 | 10 | 4 | 46 | 30 |
3 | CS Universitatea Craiova | 45 | 26 | 12 | 9 | 5 | 40 | 24 |
4 | Dinamo Bucuresti | 45 | 26 | 11 | 12 | 3 | 36 | 22 |
5 | Universitatea Cluj | 45 | 26 | 12 | 9 | 5 | 38 | 23 |
6 | Rapid Bucuresti | 39 | 26 | 9 | 12 | 5 | 31 | 24 |
7 | Sepsi | 37 | 26 | 10 | 7 | 9 | 33 | 29 |
8 | Petrolul Ploiesti | 37 | 26 | 8 | 13 | 5 | 28 | 25 |
9 | AFC Hermannstadt | 32 | 26 | 8 | 8 | 10 | 28 | 35 |
10 | Farul Constanta | 31 | 26 | 7 | 10 | 9 | 25 | 33 |
11 | FC UT Arad | 30 | 26 | 7 | 9 | 10 | 25 | 30 |
12 | Otelul Galati | 29 | 26 | 6 | 11 | 9 | 20 | 26 |
13 | FC Unirea 2004 Slobozia | 25 | 26 | 7 | 4 | 15 | 26 | 42 |
14 | Botosani | 24 | 26 | 5 | 9 | 12 | 22 | 34 |
15 | Politehnica Iasi | 23 | 26 | 6 | 5 | 15 | 24 | 43 |
16 | Gloria Buzau | 19 | 26 | 5 | 4 | 17 | 23 | 40 |
a. Championship Round
a. Relegation Round
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Universitatea Cluj | 27 | 13 | 8 | 3 | 2 | 25 | 13 |
2 | CS Universitatea Craiova | 26 | 13 | 7 | 5 | 1 | 25 | 11 |
3 | Dinamo Bucuresti | 26 | 13 | 7 | 5 | 1 | 19 | 9 |
4 | Rapid Bucuresti | 26 | 13 | 7 | 5 | 1 | 21 | 10 |
5 | CFR Cluj | 24 | 13 | 7 | 3 | 3 | 27 | 20 |
6 | Sepsi | 24 | 13 | 7 | 3 | 3 | 15 | 6 |
7 | FCSB | 23 | 13 | 6 | 5 | 2 | 20 | 12 |
8 | Petrolul Ploiesti | 22 | 13 | 5 | 7 | 1 | 15 | 7 |
9 | AFC Hermannstadt | 21 | 13 | 5 | 6 | 2 | 15 | 12 |
10 | Farul Constanta | 21 | 13 | 6 | 3 | 4 | 16 | 15 |
11 | Politehnica Iasi | 17 | 13 | 5 | 2 | 6 | 14 | 16 |
12 | Otelul Galati | 16 | 13 | 3 | 7 | 3 | 10 | 12 |
13 | Botosani | 15 | 13 | 3 | 6 | 4 | 14 | 15 |
14 | FC UT Arad | 15 | 13 | 3 | 6 | 4 | 15 | 16 |
15 | Gloria Buzau | 14 | 13 | 4 | 2 | 7 | 11 | 12 |
16 | FC Unirea 2004 Slobozia | 12 | 13 | 3 | 3 | 7 | 15 | 20 |
a. Championship Round
a. Relegation Round
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | FCSB | 23 | 13 | 6 | 5 | 2 | 18 | 11 |
2 | CFR Cluj | 22 | 13 | 5 | 7 | 1 | 19 | 10 |
3 | CS Universitatea Craiova | 19 | 13 | 5 | 4 | 4 | 15 | 13 |
4 | Dinamo Bucuresti | 19 | 13 | 4 | 7 | 2 | 17 | 13 |
5 | Universitatea Cluj | 18 | 13 | 4 | 6 | 3 | 13 | 10 |
6 | FC UT Arad | 15 | 13 | 4 | 3 | 6 | 10 | 14 |
7 | Petrolul Ploiesti | 15 | 13 | 3 | 6 | 4 | 13 | 18 |
8 | FC Unirea 2004 Slobozia | 13 | 13 | 4 | 1 | 8 | 11 | 22 |
9 | Otelul Galati | 13 | 13 | 3 | 4 | 6 | 10 | 14 |
10 | Rapid Bucuresti | 13 | 13 | 2 | 7 | 4 | 10 | 14 |
11 | Sepsi | 13 | 13 | 3 | 4 | 6 | 18 | 23 |
12 | AFC Hermannstadt | 11 | 13 | 3 | 2 | 8 | 13 | 23 |
13 | Farul Constanta | 10 | 13 | 1 | 7 | 5 | 9 | 18 |
14 | Botosani | 9 | 13 | 2 | 3 | 8 | 8 | 19 |
15 | Politehnica Iasi | 6 | 13 | 1 | 3 | 9 | 10 | 27 |
16 | Gloria Buzau | 5 | 13 | 1 | 2 | 10 | 12 | 28 |
a. Championship Round
a. Relegation Round
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | CFR Cluj | 46 | 26 | 12 | 10 | 4 | 17 | 7 |
2 | FCSB | 45 | 26 | 12 | 9 | 5 | 19 | 8 |
3 | Dinamo Bucuresti | 44 | 26 | 11 | 11 | 4 | 20 | 11 |
4 | Rapid Bucuresti | 41 | 26 | 9 | 14 | 3 | 18 | 9 |
5 | FC UT Arad | 37 | 26 | 8 | 13 | 5 | 11 | 7 |
6 | Petrolul Ploiesti | 34 | 26 | 6 | 16 | 4 | 14 | 10 |
7 | Sepsi | 34 | 26 | 9 | 7 | 10 | 15 | 17 |
8 | FC Unirea 2004 Slobozia | 32 | 26 | 6 | 14 | 6 | 16 | 16 |
9 | CS Universitatea Craiova | 31 | 26 | 7 | 10 | 9 | 16 | 17 |
10 | Otelul Galati | 30 | 26 | 4 | 18 | 4 | 10 | 10 |
11 | Farul Constanta | 29 | 26 | 6 | 11 | 9 | 11 | 15 |
12 | Universitatea Cluj | 28 | 26 | 5 | 13 | 8 | 11 | 13 |
13 | Politehnica Iasi | 27 | 26 | 6 | 9 | 11 | 13 | 22 |
14 | AFC Hermannstadt | 24 | 26 | 4 | 12 | 10 | 11 | 19 |
15 | Botosani | 24 | 26 | 3 | 15 | 8 | 7 | 14 |
16 | Gloria Buzau | 22 | 26 | 4 | 10 | 12 | 7 | 21 |
a. Championship Round
a. Relegation Round
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Dinamo Bucuresti | 26 | 13 | 7 | 5 | 1 | 11 | 3 |
2 | Rapid Bucuresti | 23 | 13 | 6 | 5 | 2 | 12 | 5 |
3 | CFR Cluj | 22 | 13 | 6 | 4 | 3 | 10 | 5 |
4 | FC Unirea 2004 Slobozia | 22 | 13 | 5 | 7 | 1 | 11 | 5 |
5 | Sepsi | 22 | 13 | 6 | 4 | 3 | 7 | 3 |
6 | CS Universitatea Craiova | 21 | 13 | 5 | 6 | 2 | 12 | 7 |
7 | FC UT Arad | 21 | 13 | 5 | 6 | 2 | 7 | 3 |
8 | Petrolul Ploiesti | 20 | 13 | 4 | 8 | 1 | 10 | 3 |
9 | Politehnica Iasi | 20 | 13 | 5 | 5 | 3 | 8 | 6 |
10 | FCSB | 19 | 13 | 5 | 4 | 4 | 10 | 6 |
11 | Farul Constanta | 17 | 13 | 4 | 5 | 4 | 7 | 5 |
12 | AFC Hermannstadt | 16 | 13 | 3 | 7 | 3 | 7 | 6 |
13 | Universitatea Cluj | 15 | 13 | 3 | 6 | 4 | 7 | 7 |
14 | Botosani | 13 | 13 | 1 | 10 | 2 | 5 | 6 |
15 | Otelul Galati | 12 | 13 | 1 | 9 | 3 | 5 | 7 |
16 | Gloria Buzau | 11 | 13 | 2 | 5 | 6 | 2 | 8 |
a. Championship Round
a. Relegation Round
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | FCSB | 26 | 13 | 7 | 5 | 1 | 9 | 2 |
2 | CFR Cluj | 24 | 13 | 6 | 6 | 1 | 7 | 2 |
3 | Dinamo Bucuresti | 18 | 13 | 4 | 6 | 3 | 9 | 8 |
4 | Otelul Galati | 18 | 13 | 3 | 9 | 1 | 5 | 3 |
5 | Rapid Bucuresti | 18 | 13 | 3 | 9 | 1 | 6 | 4 |
6 | FC UT Arad | 16 | 13 | 3 | 7 | 3 | 4 | 4 |
7 | Petrolul Ploiesti | 14 | 13 | 2 | 8 | 3 | 4 | 7 |
8 | Universitatea Cluj | 13 | 13 | 2 | 7 | 4 | 4 | 6 |
9 | Farul Constanta | 12 | 13 | 2 | 6 | 5 | 4 | 10 |
10 | Sepsi | 12 | 13 | 3 | 3 | 7 | 8 | 14 |
11 | Botosani | 11 | 13 | 2 | 5 | 6 | 2 | 8 |
12 | Gloria Buzau | 11 | 13 | 2 | 5 | 6 | 5 | 13 |
13 | CS Universitatea Craiova | 10 | 13 | 2 | 4 | 7 | 4 | 10 |
14 | FC Unirea 2004 Slobozia | 10 | 13 | 1 | 7 | 5 | 5 | 11 |
15 | AFC Hermannstadt | 8 | 13 | 1 | 5 | 7 | 4 | 13 |
16 | Politehnica Iasi | 7 | 13 | 1 | 4 | 8 | 5 | 16 |
a. Championship Round
a. Relegation Round
HT: Half Time