| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Paks | 24 | 13 | 6 | 6 | 1 | 31 | 20 |
| 2 | Ferencvaros | 22 | 12 | 6 | 4 | 2 | 27 | 13 |
| 3 | Debreceni VSC | 22 | 13 | 6 | 4 | 3 | 20 | 18 |
| 4 | Kisvarda | 20 | 12 | 6 | 2 | 4 | 15 | 20 |
| 5 | Gyor | 20 | 12 | 5 | 5 | 2 | 24 | 14 |
| 6 | MTK Hungaria | 20 | 13 | 6 | 2 | 5 | 28 | 22 |
| 7 | Puskas Academy | 19 | 13 | 5 | 4 | 4 | 18 | 18 |
| 8 | Ujpest | 13 | 13 | 3 | 4 | 6 | 18 | 22 |
| 9 | ZalaegerzsegTE | 13 | 13 | 3 | 4 | 6 | 21 | 22 |
| 10 | Nyiregyhaza | 11 | 13 | 2 | 5 | 6 | 15 | 25 |
| 11 | Diosgyor VTK | 11 | 13 | 2 | 5 | 6 | 16 | 26 |
| 12 | Kazincbarcikai | 10 | 12 | 3 | 1 | 8 | 12 | 25 |
a. Ch. League QF.
a. Europa Conference QF.
a. Championship Round
a. Relegation
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | MTK Hungaria | 16 | 8 | 5 | 1 | 2 | 23 | 12 |
| 2 | Paks | 12 | 6 | 3 | 3 | 0 | 17 | 11 |
| 3 | Debreceni VSC | 10 | 6 | 3 | 1 | 2 | 10 | 9 |
| 4 | Kisvarda | 10 | 6 | 3 | 1 | 2 | 7 | 9 |
| 5 | Ferencvaros | 8 | 6 | 2 | 2 | 2 | 13 | 9 |
| 6 | Gyor | 8 | 5 | 2 | 2 | 1 | 5 | 4 |
| 7 | Puskas Academy | 8 | 6 | 2 | 2 | 2 | 7 | 9 |
| 8 | ZalaegerzsegTE | 8 | 7 | 2 | 2 | 3 | 13 | 11 |
| 9 | Diosgyor VTK | 7 | 6 | 1 | 4 | 1 | 8 | 9 |
| 10 | Nyiregyhaza | 6 | 7 | 1 | 3 | 3 | 8 | 13 |
| 11 | Kazincbarcikai | 6 | 6 | 2 | 0 | 4 | 8 | 10 |
| 12 | Ujpest | 5 | 7 | 1 | 2 | 4 | 8 | 12 |
a. Ch. League QF.
a. Europa Conference QF.
a. Championship Round
a. Relegation
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Ferencvaros | 14 | 6 | 4 | 2 | 0 | 14 | 4 |
| 2 | Paks | 12 | 7 | 3 | 3 | 1 | 14 | 9 |
| 3 | Debreceni VSC | 12 | 7 | 3 | 3 | 1 | 10 | 9 |
| 4 | Gyor | 12 | 7 | 3 | 3 | 1 | 19 | 10 |
| 5 | Puskas Academy | 11 | 7 | 3 | 2 | 2 | 11 | 9 |
| 6 | Kisvarda | 10 | 6 | 3 | 1 | 2 | 8 | 11 |
| 7 | Ujpest | 8 | 6 | 2 | 2 | 2 | 10 | 10 |
| 8 | ZalaegerzsegTE | 5 | 6 | 1 | 2 | 3 | 8 | 11 |
| 9 | Nyiregyhaza | 5 | 6 | 1 | 2 | 3 | 7 | 12 |
| 10 | MTK Hungaria | 4 | 5 | 1 | 1 | 3 | 5 | 10 |
| 11 | Diosgyor VTK | 4 | 7 | 1 | 1 | 5 | 8 | 17 |
| 12 | Kazincbarcikai | 4 | 6 | 1 | 1 | 4 | 4 | 15 |
a. Ch. League QF.
a. Europa Conference QF.
a. Championship Round
a. Relegation
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Ferencvaros | 27 | 12 | 8 | 3 | 1 | 16 | 6 |
| 2 | Gyor | 22 | 12 | 6 | 4 | 2 | 13 | 6 |
| 3 | Debreceni VSC | 18 | 13 | 4 | 6 | 3 | 9 | 7 |
| 4 | Kisvarda | 17 | 12 | 4 | 5 | 3 | 9 | 10 |
| 5 | Ujpest | 17 | 13 | 4 | 5 | 4 | 10 | 12 |
| 6 | ZalaegerzsegTE | 17 | 13 | 4 | 5 | 4 | 7 | 10 |
| 7 | Paks | 16 | 13 | 2 | 10 | 1 | 11 | 7 |
| 8 | Diosgyor VTK | 16 | 13 | 4 | 4 | 5 | 8 | 12 |
| 9 | MTK Hungaria | 14 | 13 | 4 | 2 | 7 | 11 | 14 |
| 10 | Kazincbarcikai | 14 | 12 | 3 | 5 | 4 | 10 | 8 |
| 11 | Nyiregyhaza | 11 | 13 | 2 | 5 | 6 | 6 | 12 |
| 12 | Puskas Academy | 9 | 13 | 1 | 6 | 6 | 6 | 12 |
a. Ch. League QF.
a. Europa Conference QF.
a. Championship Round
a. Relegation
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | MTK Hungaria | 13 | 8 | 4 | 1 | 3 | 11 | 8 |
| 2 | Debreceni VSC | 11 | 6 | 3 | 2 | 1 | 6 | 2 |
| 3 | ZalaegerzsegTE | 11 | 7 | 3 | 2 | 2 | 5 | 5 |
| 4 | Ferencvaros | 9 | 6 | 2 | 3 | 1 | 6 | 5 |
| 5 | Ujpest | 9 | 7 | 2 | 3 | 2 | 6 | 5 |
| 6 | Diosgyor VTK | 8 | 6 | 2 | 2 | 2 | 4 | 4 |
| 7 | Kazincbarcikai | 8 | 6 | 2 | 2 | 2 | 8 | 5 |
| 8 | Kisvarda | 6 | 6 | 1 | 3 | 2 | 4 | 7 |
| 9 | Gyor | 6 | 5 | 1 | 3 | 1 | 2 | 2 |
| 10 | Paks | 5 | 6 | 0 | 5 | 1 | 3 | 4 |
| 11 | Puskas Academy | 5 | 6 | 1 | 2 | 3 | 2 | 5 |
| 12 | Nyiregyhaza | 5 | 7 | 1 | 2 | 4 | 1 | 6 |
a. Ch. League QF.
a. Europa Conference QF.
a. Championship Round
a. Relegation
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Ferencvaros | 18 | 6 | 6 | 0 | 0 | 10 | 1 |
| 2 | Gyor | 16 | 7 | 5 | 1 | 1 | 11 | 4 |
| 3 | Paks | 11 | 7 | 2 | 5 | 0 | 8 | 3 |
| 4 | Kisvarda | 11 | 6 | 3 | 2 | 1 | 5 | 3 |
| 5 | Ujpest | 8 | 6 | 2 | 2 | 2 | 4 | 7 |
| 6 | Diosgyor VTK | 8 | 7 | 2 | 2 | 3 | 4 | 8 |
| 7 | Debreceni VSC | 7 | 7 | 1 | 4 | 2 | 3 | 5 |
| 8 | ZalaegerzsegTE | 6 | 6 | 1 | 3 | 2 | 2 | 5 |
| 9 | Nyiregyhaza | 6 | 6 | 1 | 3 | 2 | 5 | 6 |
| 10 | Kazincbarcikai | 6 | 6 | 1 | 3 | 2 | 2 | 3 |
| 11 | Puskas Academy | 4 | 7 | 0 | 4 | 3 | 4 | 7 |
| 12 | MTK Hungaria | 1 | 5 | 0 | 1 | 4 | 0 | 6 |
a. Ch. League QF.
a. Europa Conference QF.
a. Championship Round
a. Relegation
HT: Half Time