| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Gyor | 35 | 18 | 10 | 5 | 3 | 36 | 17 |
| 2 | Ferencvaros | 34 | 18 | 10 | 4 | 4 | 35 | 18 |
| 3 | Paks | 33 | 18 | 9 | 6 | 3 | 39 | 26 |
| 4 | Debreceni VSC | 31 | 18 | 9 | 4 | 5 | 26 | 21 |
| 5 | Puskas Academy | 28 | 18 | 8 | 4 | 6 | 24 | 23 |
| 6 | Kisvarda | 27 | 18 | 8 | 3 | 7 | 22 | 29 |
| 7 | ZalaegerzsegTE | 24 | 18 | 6 | 6 | 6 | 29 | 26 |
| 8 | Ujpest | 22 | 18 | 6 | 4 | 8 | 27 | 32 |
| 9 | MTK Hungaria | 21 | 18 | 6 | 3 | 9 | 33 | 37 |
| 10 | Diosgyor VTK | 18 | 18 | 4 | 6 | 8 | 24 | 30 |
| 11 | Nyiregyhaza | 14 | 18 | 3 | 5 | 10 | 19 | 34 |
| 12 | Kazincbarcikai | 11 | 18 | 3 | 2 | 13 | 17 | 38 |
a. Ch. League QF.
a. Europa Conference QF.
a. Championship Round
a. Relegation
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Paks | 18 | 9 | 5 | 3 | 1 | 23 | 16 |
| 2 | Gyor | 17 | 9 | 5 | 2 | 2 | 13 | 6 |
| 3 | MTK Hungaria | 16 | 9 | 5 | 1 | 3 | 26 | 16 |
| 4 | Puskas Academy | 14 | 9 | 4 | 2 | 3 | 12 | 12 |
| 5 | Kisvarda | 14 | 9 | 4 | 2 | 3 | 13 | 13 |
| 6 | Debreceni VSC | 13 | 9 | 4 | 1 | 4 | 12 | 12 |
| 7 | Diosgyor VTK | 13 | 9 | 3 | 4 | 2 | 14 | 10 |
| 8 | ZalaegerzsegTE | 12 | 9 | 3 | 3 | 3 | 15 | 12 |
| 9 | Ferencvaros | 11 | 9 | 3 | 2 | 4 | 17 | 13 |
| 10 | Ujpest | 8 | 9 | 2 | 2 | 5 | 10 | 15 |
| 11 | Kazincbarcikai | 7 | 9 | 2 | 1 | 6 | 10 | 16 |
| 12 | Nyiregyhaza | 6 | 9 | 1 | 3 | 5 | 8 | 17 |
a. Ch. League QF.
a. Europa Conference QF.
a. Championship Round
a. Relegation
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Ferencvaros | 23 | 9 | 7 | 2 | 0 | 18 | 5 |
| 2 | Gyor | 18 | 9 | 5 | 3 | 1 | 23 | 11 |
| 3 | Debreceni VSC | 18 | 9 | 5 | 3 | 1 | 14 | 9 |
| 4 | Paks | 15 | 9 | 4 | 3 | 2 | 16 | 10 |
| 5 | Puskas Academy | 14 | 9 | 4 | 2 | 3 | 12 | 11 |
| 6 | Ujpest | 14 | 9 | 4 | 2 | 3 | 17 | 17 |
| 7 | Kisvarda | 13 | 9 | 4 | 1 | 4 | 9 | 16 |
| 8 | ZalaegerzsegTE | 12 | 9 | 3 | 3 | 3 | 14 | 14 |
| 9 | Nyiregyhaza | 8 | 9 | 2 | 2 | 5 | 11 | 17 |
| 10 | MTK Hungaria | 5 | 9 | 1 | 2 | 6 | 7 | 21 |
| 11 | Diosgyor VTK | 5 | 9 | 1 | 2 | 6 | 10 | 20 |
| 12 | Kazincbarcikai | 4 | 9 | 1 | 1 | 7 | 7 | 22 |
a. Ch. League QF.
a. Europa Conference QF.
a. Championship Round
a. Relegation
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Gyor | 36 | 18 | 10 | 6 | 2 | 18 | 6 |
| 2 | Ferencvaros | 34 | 18 | 9 | 7 | 2 | 19 | 8 |
| 3 | Paks | 26 | 18 | 5 | 11 | 2 | 15 | 8 |
| 4 | Diosgyor VTK | 25 | 18 | 6 | 7 | 5 | 12 | 14 |
| 5 | Debreceni VSC | 24 | 18 | 5 | 9 | 4 | 11 | 8 |
| 6 | Ujpest | 24 | 18 | 5 | 9 | 4 | 12 | 13 |
| 7 | Kisvarda | 21 | 18 | 4 | 9 | 5 | 11 | 16 |
| 8 | ZalaegerzsegTE | 21 | 18 | 4 | 9 | 5 | 9 | 13 |
| 9 | MTK Hungaria | 18 | 18 | 5 | 3 | 10 | 13 | 18 |
| 10 | Puskas Academy | 17 | 18 | 3 | 8 | 7 | 9 | 14 |
| 11 | Kazincbarcikai | 17 | 18 | 3 | 8 | 7 | 11 | 13 |
| 12 | Nyiregyhaza | 15 | 18 | 3 | 6 | 9 | 8 | 17 |
a. Ch. League QF.
a. Europa Conference QF.
a. Championship Round
a. Relegation
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Gyor | 16 | 9 | 4 | 4 | 1 | 6 | 2 |
| 2 | Diosgyor VTK | 15 | 9 | 4 | 3 | 2 | 6 | 4 |
| 3 | MTK Hungaria | 14 | 9 | 4 | 2 | 3 | 12 | 9 |
| 4 | Ferencvaros | 13 | 9 | 3 | 4 | 2 | 9 | 7 |
| 5 | Debreceni VSC | 13 | 9 | 3 | 4 | 2 | 6 | 3 |
| 6 | ZalaegerzsegTE | 12 | 9 | 3 | 3 | 3 | 5 | 6 |
| 7 | Paks | 11 | 9 | 2 | 5 | 2 | 6 | 5 |
| 8 | Ujpest | 11 | 9 | 2 | 5 | 2 | 6 | 5 |
| 9 | Puskas Academy | 10 | 9 | 2 | 4 | 3 | 4 | 6 |
| 10 | Kisvarda | 9 | 9 | 1 | 6 | 2 | 6 | 9 |
| 11 | Kazincbarcikai | 9 | 9 | 2 | 3 | 4 | 9 | 8 |
| 12 | Nyiregyhaza | 6 | 9 | 1 | 3 | 5 | 1 | 8 |
a. Ch. League QF.
a. Europa Conference QF.
a. Championship Round
a. Relegation
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Ferencvaros | 21 | 9 | 6 | 3 | 0 | 10 | 1 |
| 2 | Gyor | 20 | 9 | 6 | 2 | 1 | 12 | 4 |
| 3 | Paks | 15 | 9 | 3 | 6 | 0 | 9 | 3 |
| 4 | Ujpest | 13 | 9 | 3 | 4 | 2 | 6 | 8 |
| 5 | Kisvarda | 12 | 9 | 3 | 3 | 3 | 5 | 7 |
| 6 | Debreceni VSC | 11 | 9 | 2 | 5 | 2 | 5 | 5 |
| 7 | Diosgyor VTK | 10 | 9 | 2 | 4 | 3 | 6 | 10 |
| 8 | ZalaegerzsegTE | 9 | 9 | 1 | 6 | 2 | 4 | 7 |
| 9 | Nyiregyhaza | 9 | 9 | 2 | 3 | 4 | 7 | 9 |
| 10 | Kazincbarcikai | 8 | 9 | 1 | 5 | 3 | 2 | 5 |
| 11 | Puskas Academy | 7 | 9 | 1 | 4 | 4 | 5 | 8 |
| 12 | MTK Hungaria | 4 | 9 | 1 | 1 | 7 | 1 | 9 |
a. Ch. League QF.
a. Europa Conference QF.
a. Championship Round
a. Relegation
HT: Half Time