2023-12-11 18:26:59
Predictions next
Loading ...
Date | Lg | Match | Score | Tip | Odd | Book | Result | + | |||
---|---|---|---|---|---|---|---|---|---|---|---|
12/11 16:30 | ![]() | x2 | 1.10 | ![]() |
|||||||
12/11 17:00 | ![]() | 12 | 1.27 | ![]() |
|||||||
12/11 17:00 | ![]() | 12 | 1.23 | ![]() |
|||||||
12/11 17:00 | ![]() | 12 | 1.32 | ![]() |
|||||||
12/11 17:00 | ![]() | 12 | 1.33 | ![]() |
|||||||
12/11 17:30 | ![]() | x | 3.25 | ![]() |
|||||||
12/11 17:30 | ![]() | x2 | 2.45 | ![]() |
|||||||
12/11 18:00 | ![]() | x2 | 1.37 | ![]() |
|||||||
12/11 18:00 | ![]() | 1 | 3.20 | ![]() |
|||||||
12/11 18:45 | ![]() | 2 | 2.13 | ![]() |
|||||||
12/11 19:00 | ![]() | 1 | 1.68 | ![]() |
|||||||
12/11 19:00 | ![]() | 1 | 1.73 | ![]() |
|||||||
12/11 19:00 | ![]() | 1 | 1.93 | ![]() |
|||||||
12/11 19:00 | ![]() | 12 | ![]() |
||||||||
12/11 19:00 | ![]() | 1x | 1.53 | ![]() |
|||||||
12/11 19:00 | ![]() | 12 | 1.15 | ![]() |
|||||||
12/11 19:00 | ![]() | 1x | 1.37 | ![]() |
|||||||
12/11 19:00 | ![]() | 1x | ![]() |
||||||||
12/11 19:30 | ![]() | 1 | 1.92 | ![]() |
|||||||
12/11 19:45 | ![]() | 1x | 1.42 | ![]() |
|||||||
12/11 19:45 | ![]() | x | 3.02 | ![]() |
|||||||
12/11 19:45 | ![]() | 12 | 1.30 | ![]() |
|||||||
12/11 20:00 | ![]() | 0-1 | x2 | 1.24 | ![]() |
||||||
12/11 20:00 | ![]() | x2 | 1.49 | ![]() |
|||||||
12/11 20:00 | ![]() | 12 | 1.32 | ![]() |
|||||||
12/11 20:00 | ![]() | 12 | 1.28 | ![]() |
|||||||
12/11 20:15 | ![]() | 12 | 1.31 | ![]() |
These are all predictions on the type of bet 1x2 of football's matches of next. You can access other types of bets by clicking in the appropriate boxes.
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team