2023-12-11 16:37:06
Predictions September 25, 2023
Loading ...
Date | Lg | Match | Score | Tip | Odd | Book | Result | + | |||
---|---|---|---|---|---|---|---|---|---|---|---|
09/25 00:00 | ![]() | 0-3 | 12 | 1.25 | ![]() |
||||||
09/25 00:00 | ![]() | 1-2 | 1 | 2.54 | ![]() |
||||||
09/25 00:00 | ![]() | 1-1 | 1x | 1.94 | ![]() |
||||||
09/25 00:00 | ![]() | 1-1 | x2 | 1.14 | ![]() |
||||||
09/25 00:00 | ![]() | 2-2 | 1x | 1.24 | ![]() |
||||||
09/25 00:30 | ![]() | 0-3 | 1 | 2.48 | ![]() |
||||||
09/25 01:00 | ![]() | 1-2 | 1x | 1.21 | ![]() |
||||||
09/25 01:20 | ![]() | 0-1 | 1 | 1.97 | ![]() |
||||||
09/25 01:30 | ![]() | 3-3 | 12 | 1.23 | ![]() |
||||||
09/25 02:00 | ![]() | 1-0 | 12 | 1.25 | ![]() |
||||||
09/25 02:05 | ![]() | 2-5 | 1x | 1.09 | ![]() |
||||||
09/25 10:00 | ![]() | 4-2 | 2 | ![]() |
|||||||
09/25 10:30 | ![]() | 1x | ![]() |
||||||||
09/25 11:30 | ![]() | 1-2 | 12 | 1.15 | ![]() |
||||||
09/25 12:00 | ![]() | 1-0 | 1 | 1.13 | ![]() |
||||||
09/25 12:00 | ![]() | 1 | ![]() |
||||||||
09/25 12:00 | ![]() | 12 | 1.23 | ![]() |
|||||||
09/25 12:00 | ![]() | 1-0 | 1x | ![]() |
|||||||
09/25 12:00 | ![]() | 3-1 | x2 | ![]() |
|||||||
09/25 13:00 | ![]() | 0-0 | 1 | 2.53 | ![]() |
||||||
09/25 13:00 | ![]() | 2-0 | 1 | 1.65 | ![]() |
||||||
09/25 13:00 | ![]() | 0-1 | 12 | 1.22 | ![]() |
||||||
09/25 13:00 | ![]() | 4-0 | 1 | 1.62 | ![]() |
||||||
09/25 13:45 | ![]() | 1-2 | 1 | 2.31 | ![]() |
||||||
09/25 13:45 | ![]() | 1-0 | 1 | ![]() |
|||||||
09/25 14:00 | ![]() | 1-0 | 1x | 1.80 | ![]() |
||||||
09/25 14:00 | ![]() | 4-0 | 1 | 1.14 | ![]() |
||||||
09/25 14:00 | ![]() | 3-1 | 12 | 1.25 | ![]() |
||||||
09/25 14:00 | ![]() | 3-0 | 1 | ![]() |
|||||||
09/25 14:00 | ![]() | 0-1 | 1x | 1.21 | ![]() |
||||||
09/25 14:30 | ![]() | 0-0 | x2 | 1.49 | ![]() |
||||||
09/25 15:00 | ![]() | 3-1 | 1 | 1.15 | ![]() |
||||||
09/25 15:00 | ![]() | 1-2 | 12 | 1.15 | ![]() |
||||||
09/25 15:00 | ![]() | 1-0 | 1x | 1.14 | ![]() |
||||||
09/25 15:00 | ![]() | 1-1 | 12 | ![]() |
|||||||
09/25 15:00 | ![]() | 1-2 | 12 | 1.33 | ![]() |
||||||
09/25 15:15 | ![]() | 2-0 | x | 2.88 | ![]() |
||||||
09/25 16:00 | ![]() | 0-1 | 1x | 1.45 | ![]() |
||||||
09/25 16:00 | ![]() | 2-2 | 12 | 1.30 | ![]() |
||||||
09/25 16:00 | ![]() | 1-1 | 1 | 1.59 | ![]() |
||||||
09/25 17:00 | ![]() | 0-1 | 2 | 1.71 | ![]() |
||||||
09/25 17:00 | ![]() | 0-1 | 12 | 1.29 | ![]() |
||||||
09/25 17:00 | ![]() | 0-0 | 1 | 1.19 | ![]() |
||||||
09/25 17:00 | ![]() | 0-0 | 12 | 1.24 | ![]() |
||||||
09/25 17:00 | ![]() | 2-1 | 12 | 1.22 | ![]() |
||||||
09/25 17:00 | ![]() | 1-1 | 12 | 1.25 | ![]() |
||||||
09/25 17:00 | ![]() | 3-2 | x | 3.69 | ![]() |
||||||
09/25 17:30 | ![]() | 3-2 | x2 | 1.52 | ![]() |
||||||
09/25 18:00 | ![]() | 3-1 | 12 | 1.33 | ![]() |
||||||
09/25 18:00 | ![]() | 1-1 | 1x | 1.66 | ![]() |
||||||
09/25 18:00 | ![]() | 1-2 | x2 | 1.61 | ![]() |
||||||
09/25 18:00 | ![]() | 2-0 | 1x | 1.46 | ![]() |
||||||
09/25 18:00 | ![]() | 1-3 | x2 | 1.30 | ![]() |
||||||
09/25 18:00 | ![]() | 0-2 | x2 | 1.07 | ![]() |
||||||
09/25 18:00 | ![]() | 3-1 | 1 | ![]() |
|||||||
09/25 18:00 | ![]() | 0-3 | x2 | 1.18 | ![]() |
||||||
09/25 18:00 | ![]() | 1 | 1.45 | ![]() |
|||||||
09/25 18:05 | ![]() | 1-3 | x2 | 1.36 | ![]() |
||||||
09/25 18:15 | ![]() | 2-3 | 12 | 1.23 | ![]() |
||||||
09/25 18:15 | ![]() | 3-2 | 12 | 1.27 | ![]() |
||||||
09/25 18:30 | ![]() | 1-1 | 12 | ![]() |
|||||||
09/25 18:30 | ![]() | x | 2.91 | ![]() |
|||||||
09/25 18:30 | ![]() | 0-1 | 1x | 1.19 | ![]() |
||||||
09/25 18:30 | ![]() | 2-1 | 1x | 1.11 | ![]() |
||||||
09/25 18:30 | ![]() | 0-0 | 1 | 1.73 | ![]() |
||||||
09/25 18:45 | ![]() | 1-1 | 12 | 1.33 | ![]() |
||||||
09/25 18:45 | ![]() | 5-0 | 1 | 1.83 | ![]() |
||||||
09/25 18:45 | ![]() | 1-2 | 1 | 1.55 | ![]() |
||||||
09/25 18:45 | ![]() | 1-0 | 1 | 1.06 | ![]() |
||||||
09/25 18:45 | ![]() | 2-0 | 12 | 1.29 | ![]() |
||||||
09/25 18:45 | ![]() | 0-1 | 1 | ![]() |
|||||||
09/25 18:45 | ![]() | 0-0 | 1 | 1.75 | ![]() |
||||||
09/25 18:45 | ![]() | 0-1 | 1 | 4.45 | ![]() |
||||||
09/25 18:45 | ![]() | 0-2 | 1 | 1.66 | ![]() |
||||||
09/25 18:45 | ![]() | 0-3 | 12 | 1.28 | ![]() |
||||||
09/25 18:45 | ![]() | 2-3 | x | 2.93 | ![]() |
||||||
09/25 18:45 | ![]() | 1-3 | 12 | 1.23 | ![]() |
||||||
09/25 18:45 | ![]() | 1-2 | 12 | 1.19 | ![]() |
||||||
09/25 18:45 | ![]() | 2-0 | 1x | 1.03 | ![]() |
||||||
09/25 18:45 | ![]() | x2 | 1.86 | ![]() |
|||||||
09/25 18:45 | ![]() | 2 | ![]() |
||||||||
09/25 19:00 | ![]() | 1-1 | x | 3.78 | ![]() |
||||||
09/25 19:00 | ![]() | 0-1 | x2 | 1.50 | ![]() |
||||||
09/25 19:00 | ![]() | 1-0 | 1 | 2.47 | ![]() |
||||||
09/25 19:00 | ![]() | 1-0 | 12 | 1.39 | ![]() |
||||||
09/25 19:00 | ![]() | 0-0 | 1 | 2.88 | ![]() |
||||||
09/25 19:00 | ![]() | 1-0 | x | 2.88 | ![]() |
||||||
09/25 19:00 | ![]() | 2-2 | x2 | 1.26 | ![]() |
||||||
09/25 19:15 | ![]() | 3-1 | 2 | 1.93 | ![]() |
||||||
09/25 19:15 | ![]() | 2-0 | 1 | 1.16 | ![]() |
||||||
09/25 20:00 | ![]() | 0-0 | 1x | 1.23 | ![]() |
||||||
09/25 20:30 | ![]() | 2-0 | 12 | 1.31 | ![]() |
||||||
09/25 21:00 | ![]() | 4-3 | 1 | 1.92 | ![]() |
||||||
09/25 21:00 | ![]() | 1-0 | x | 3.40 | ![]() |
||||||
09/25 21:15 | ![]() | 2-0 | 1 | 1.53 | ![]() |
||||||
09/25 21:30 | ![]() | 0-2 | 12 | 1.36 | ![]() |
||||||
09/25 21:30 | ![]() | 1-1 | 1 | ![]() |
|||||||
09/25 21:30 | ![]() | 3-1 | 12 | 1.33 | ![]() |
||||||
09/25 21:30 | ![]() | 1 | 2.40 | ![]() |
|||||||
09/25 23:00 | ![]() | 0-1 | 1 | 2.77 | ![]() |
||||||
09/25 23:25 | ![]() | 2-1 | 1 | 2.58 | ![]() |
These are all predictions on the type of bet 1x2 of football's matches of September 25, 2023. You can access other types of bets by clicking in the appropriate boxes.
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team