P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Coquimbo Unido | 32 | 15 | 9 | 5 | 1 | 19 | 7 |
2 | Audax Italiano | 32 | 15 | 10 | 2 | 3 | 28 | 18 |
3 | Universidad de Chile | 28 | 14 | 9 | 1 | 4 | 31 | 13 |
4 | Palestino | 28 | 15 | 8 | 4 | 3 | 22 | 14 |
5 | O.Higgins | 26 | 15 | 7 | 5 | 3 | 15 | 15 |
6 | Univ Catolica | 25 | 15 | 7 | 4 | 4 | 22 | 14 |
7 | Cobresal | 23 | 15 | 6 | 5 | 4 | 19 | 18 |
8 | Union La Calera | 22 | 15 | 6 | 4 | 5 | 15 | 11 |
9 | Colo Colo | 21 | 14 | 6 | 3 | 5 | 23 | 15 |
10 | Huachipato | 18 | 15 | 5 | 3 | 7 | 20 | 23 |
11 | Deportes La Serena | 17 | 15 | 5 | 2 | 8 | 19 | 27 |
12 | Nublense | 16 | 15 | 3 | 7 | 5 | 14 | 22 |
13 | Everton CD | 14 | 15 | 3 | 5 | 7 | 15 | 25 |
14 | Limache | 13 | 15 | 3 | 4 | 8 | 17 | 23 |
15 | Union Espanola | 7 | 15 | 2 | 1 | 12 | 12 | 29 |
16 | Municipal Iquique | 6 | 15 | 1 | 3 | 11 | 15 | 32 |
a. Copa Libertadores
a. Copa Libertadores P. Off
a. Copa South American
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Audax Italiano | 22 | 8 | 7 | 1 | 0 | 19 | 9 |
2 | Universidad de Chile | 21 | 7 | 7 | 0 | 0 | 24 | 3 |
3 | Univ Catolica | 18 | 7 | 6 | 0 | 1 | 16 | 5 |
4 | Cobresal | 15 | 8 | 4 | 3 | 1 | 12 | 7 |
5 | Coquimbo Unido | 15 | 7 | 4 | 3 | 0 | 7 | 2 |
6 | O.Higgins | 15 | 7 | 4 | 3 | 0 | 10 | 4 |
7 | Colo Colo | 14 | 7 | 4 | 2 | 1 | 15 | 5 |
8 | Union La Calera | 14 | 8 | 4 | 2 | 2 | 11 | 6 |
9 | Deportes La Serena | 13 | 7 | 4 | 1 | 2 | 10 | 10 |
10 | Huachipato | 13 | 7 | 4 | 1 | 2 | 13 | 7 |
11 | Palestino | 13 | 7 | 4 | 1 | 2 | 10 | 8 |
12 | Limache | 10 | 8 | 3 | 1 | 4 | 9 | 8 |
13 | Nublense | 8 | 8 | 1 | 5 | 2 | 8 | 8 |
14 | Everton CD | 7 | 8 | 1 | 4 | 3 | 8 | 9 |
15 | Municipal Iquique | 4 | 7 | 1 | 1 | 5 | 7 | 15 |
16 | Union Espanola | 4 | 8 | 1 | 1 | 6 | 6 | 15 |
a. Copa Libertadores
a. Copa Libertadores P. Off
a. Copa South American
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Coquimbo Unido | 17 | 8 | 5 | 2 | 1 | 12 | 5 |
2 | Palestino | 15 | 8 | 4 | 3 | 1 | 12 | 6 |
3 | O.Higgins | 11 | 8 | 3 | 2 | 3 | 5 | 11 |
4 | Audax Italiano | 10 | 7 | 3 | 1 | 3 | 9 | 9 |
5 | Cobresal | 8 | 7 | 2 | 2 | 3 | 7 | 11 |
6 | Nublense | 8 | 7 | 2 | 2 | 3 | 6 | 14 |
7 | Union La Calera | 8 | 7 | 2 | 2 | 3 | 4 | 5 |
8 | Colo Colo | 7 | 7 | 2 | 1 | 4 | 8 | 10 |
9 | Everton CD | 7 | 7 | 2 | 1 | 4 | 7 | 16 |
10 | Univ Catolica | 7 | 8 | 1 | 4 | 3 | 6 | 9 |
11 | Universidad de Chile | 7 | 7 | 2 | 1 | 4 | 7 | 10 |
12 | Huachipato | 5 | 8 | 1 | 2 | 5 | 7 | 16 |
13 | Deportes La Serena | 4 | 8 | 1 | 1 | 6 | 9 | 17 |
14 | Limache | 3 | 7 | 0 | 3 | 4 | 8 | 15 |
15 | Union Espanola | 3 | 7 | 1 | 0 | 6 | 6 | 14 |
16 | Municipal Iquique | 2 | 8 | 0 | 2 | 6 | 8 | 17 |
a. Copa Libertadores
a. Copa Libertadores P. Off
a. Copa South American
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Palestino | 27 | 15 | 7 | 6 | 2 | 10 | 4 |
2 | Limache | 26 | 15 | 7 | 5 | 3 | 9 | 6 |
3 | Cobresal | 25 | 15 | 6 | 7 | 2 | 10 | 4 |
4 | Colo Colo | 25 | 14 | 7 | 4 | 3 | 11 | 5 |
5 | Universidad de Chile | 25 | 14 | 7 | 4 | 3 | 14 | 3 |
6 | Coquimbo Unido | 22 | 15 | 4 | 10 | 1 | 6 | 4 |
7 | Audax Italiano | 19 | 15 | 5 | 4 | 6 | 10 | 10 |
8 | Univ Catolica | 19 | 15 | 4 | 7 | 4 | 9 | 7 |
9 | Nublense | 18 | 15 | 3 | 9 | 3 | 7 | 8 |
10 | O.Higgins | 18 | 15 | 3 | 9 | 3 | 6 | 6 |
11 | Union La Calera | 17 | 15 | 2 | 11 | 2 | 6 | 5 |
12 | Huachipato | 16 | 15 | 3 | 7 | 5 | 8 | 14 |
13 | Deportes La Serena | 14 | 15 | 2 | 8 | 5 | 7 | 11 |
14 | Everton CD | 12 | 15 | 2 | 6 | 7 | 6 | 16 |
15 | Municipal Iquique | 12 | 15 | 3 | 3 | 9 | 5 | 13 |
16 | Union Espanola | 10 | 15 | 2 | 4 | 9 | 5 | 13 |
a. Copa Libertadores
a. Copa Libertadores P. Off
a. Copa South American
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Universidad de Chile | 14 | 7 | 4 | 2 | 1 | 11 | 1 |
2 | Cobresal | 13 | 8 | 3 | 4 | 1 | 6 | 3 |
3 | Colo Colo | 13 | 7 | 4 | 1 | 2 | 8 | 4 |
4 | Limache | 13 | 8 | 3 | 4 | 1 | 5 | 2 |
5 | O.Higgins | 12 | 7 | 3 | 3 | 1 | 5 | 1 |
6 | Union La Calera | 11 | 8 | 2 | 5 | 1 | 5 | 3 |
7 | Univ Catolica | 11 | 7 | 3 | 2 | 2 | 6 | 3 |
8 | Audax Italiano | 9 | 8 | 2 | 3 | 3 | 5 | 5 |
9 | Coquimbo Unido | 9 | 7 | 1 | 6 | 0 | 1 | 0 |
10 | Huachipato | 9 | 7 | 2 | 3 | 2 | 6 | 5 |
11 | Nublense | 9 | 8 | 1 | 6 | 1 | 2 | 2 |
12 | Palestino | 9 | 7 | 2 | 3 | 2 | 2 | 2 |
13 | Everton CD | 7 | 8 | 1 | 4 | 3 | 4 | 7 |
14 | Municipal Iquique | 7 | 7 | 2 | 1 | 4 | 3 | 5 |
15 | Deportes La Serena | 4 | 7 | 0 | 4 | 3 | 3 | 6 |
16 | Union Espanola | 4 | 8 | 1 | 1 | 6 | 2 | 6 |
a. Copa Libertadores
a. Copa Libertadores P. Off
a. Copa South American
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Palestino | 18 | 8 | 5 | 3 | 0 | 8 | 2 |
2 | Coquimbo Unido | 13 | 8 | 3 | 4 | 1 | 5 | 4 |
3 | Limache | 13 | 7 | 4 | 1 | 2 | 4 | 4 |
4 | Cobresal | 12 | 7 | 3 | 3 | 1 | 4 | 1 |
5 | Colo Colo | 12 | 7 | 3 | 3 | 1 | 3 | 1 |
6 | Universidad de Chile | 11 | 7 | 3 | 2 | 2 | 3 | 2 |
7 | Audax Italiano | 10 | 7 | 3 | 1 | 3 | 5 | 5 |
8 | Deportes La Serena | 10 | 8 | 2 | 4 | 2 | 4 | 5 |
9 | Nublense | 9 | 7 | 2 | 3 | 2 | 5 | 6 |
10 | Univ Catolica | 8 | 8 | 1 | 5 | 2 | 3 | 4 |
11 | Huachipato | 7 | 8 | 1 | 4 | 3 | 2 | 9 |
12 | O.Higgins | 6 | 8 | 0 | 6 | 2 | 1 | 5 |
13 | Union Espanola | 6 | 7 | 1 | 3 | 3 | 3 | 7 |
14 | Union La Calera | 6 | 7 | 0 | 6 | 1 | 1 | 2 |
15 | Everton CD | 5 | 7 | 1 | 2 | 4 | 2 | 9 |
16 | Municipal Iquique | 5 | 8 | 1 | 2 | 5 | 2 | 8 |
a. Copa Libertadores
a. Copa Libertadores P. Off
a. Copa South American
a. Relegation
HT: Half Time