Date | Lg | Team A | Match | Score | Team B | Tip | Odd | Book | Result | + | |
---|---|---|---|---|---|---|---|---|---|---|---|
11/04 13:00 | Alashkert | Alashkert - Shirak | 1-3 | Shirak | 1-2 | ||||||
11/05 11:00 | FC Van | FC Van - Ararat Erevan | 4-0 | Ararat Erevan | 2-1 | ||||||
11/06 13:00 | Ararat-Armenia | Ararat-Armenia - West Armenia | 3-0 | West Armenia | 2-1 | ||||||
11/06 15:00 | Urartu | Urartu - BKMA | 4-2 | BKMA | 3-1 | ||||||
11/07 15:00 | FC Gandzasar | FC Gandzasar - FC Pyunik | FC Pyunik | 0-1 | |||||||
11/09 15:00 | West Armenia | West Armenia - Shirak | Shirak | 2-1 | |||||||
11/10 11:00 | Ararat Erevan | Ararat Erevan - Ararat-Armenia | Ararat-Armenia | 1-3 | |||||||
11/10 15:00 | Noah | Noah - Alashkert | Alashkert | 3-0 | |||||||
11/11 11:00 | FC Van | FC Van - Urartu | Urartu | 2-1 | |||||||
11/11 13:00 | BKMA | BKMA - FC Gandzasar | FC Gandzasar | 1-1 | |||||||
a. Ch. League QF. a. Europa Conference QF. a. Play Out a. Relegation HT: Half Time
a. Ch. League QF. a. Europa Conference QF. a. Play Out a. Relegation HT: Half Time
a. Ch. League QF. a. Europa Conference QF. a. Play Out a. Relegation HT: Half Time
a. Ch. League QF. a. Europa Conference QF. a. Play Out a. Relegation HT: Half Time
a. Ch. League QF. a. Europa Conference QF. a. Play Out a. Relegation HT: Half Time
a. Ch. League QF. a. Europa Conference QF. a. Play Out a. Relegation HT: Half Time |