Date | Lg | Team A | Match | Score | Team B | Tip | Odd | Book | Result | + | |
---|---|---|---|---|---|---|---|---|---|---|---|
11/03 13:00 | Egnatia Rrogozhi | Egnatia Rrogozhi - KF Tirana | 1-0 | KF Tirana | 1-1 | ||||||
11/03 13:00 | KS Elbasani | KS Elbasani - KS Dinamo Tirana | 0-5 | KS Dinamo Tirana | 1-0 | ||||||
11/03 16:00 | Vllaznia Shkoder | Vllaznia Shkoder - Skenderbeu Korca | 2-0 | Skenderbeu Korca | 1-2 | ||||||
11/04 13:00 | KS Bylis | KS Bylis - KF Laci | 0-0 | KF Laci | 2-1 | ||||||
11/04 17:00 | Partizani Tirana | Partizani Tirana - Teuta Durres | 1-1 | Teuta Durres | 1-1 | ||||||
11/09 13:00 | Teuta Durres | Teuta Durres - Skenderbeu Korca | Skenderbeu Korca | 2-1 | |||||||
11/09 13:00 | Egnatia Rrogozhi | Egnatia Rrogozhi - Vllaznia Shkoder | Vllaznia Shkoder | 2-1 | |||||||
11/09 16:00 | KS Dinamo Tirana | KS Dinamo Tirana - Partizani Tirana | Partizani Tirana | 2-1 | |||||||
11/10 13:00 | KF Laci | KF Laci - KS Elbasani | KS Elbasani | 1-0 | |||||||
11/10 16:00 | KF Tirana | KF Tirana - KS Bylis | KS Bylis | 1-0 | |||||||
a. Championship Round a. Play Out a. Relegation HT: Half Time
a. Championship Round a. Play Out a. Relegation HT: Half Time
a. Championship Round a. Play Out a. Relegation HT: Half Time
a. Championship Round a. Play Out a. Relegation HT: Half Time
a. Championship Round a. Play Out a. Relegation HT: Half Time
a. Championship Round a. Play Out a. Relegation HT: Half Time |