| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Ascoli | 80 | 36 | 24 | 8 | 4 | 65 | 22 |
| 2 | Arezzo | 80 | 36 | 24 | 8 | 4 | 62 | 23 |
| 3 | Ravenna | 73 | 36 | 22 | 7 | 7 | 50 | 30 |
| 4 | Campobasso | 59 | 36 | 16 | 11 | 9 | 49 | 38 |
| 5 | Ternana | 56 | 36 | 15 | 11 | 10 | 47 | 38 |
| 6 | Juventus U23 | 55 | 36 | 15 | 10 | 11 | 46 | 41 |
| 7 | Pianese | 50 | 36 | 11 | 17 | 8 | 35 | 33 |
| 8 | ASD Pineto Calcio | 50 | 36 | 13 | 11 | 12 | 43 | 45 |
| 9 | Gubbio | 48 | 36 | 11 | 15 | 10 | 30 | 32 |
| 10 | Vis Pesaro | 47 | 36 | 11 | 14 | 11 | 36 | 33 |
| 11 | Monterosi FC | 41 | 36 | 9 | 14 | 13 | 29 | 33 |
| 12 | Ath. Carpi | 40 | 36 | 10 | 10 | 16 | 34 | 47 |
| 13 | Livorno | 40 | 35 | 11 | 7 | 17 | 37 | 51 |
| 14 | Forli | 39 | 36 | 10 | 9 | 17 | 40 | 52 |
| 15 | Perugia | 37 | 36 | 8 | 13 | 15 | 37 | 44 |
| 16 | Sassari Torres | 36 | 35 | 6 | 18 | 11 | 31 | 42 |
| 17 | ASD Bra | 34 | 36 | 7 | 13 | 16 | 37 | 53 |
| 18 | Sambenedettese | 34 | 35 | 7 | 13 | 15 | 27 | 35 |
| 19 | Pontedera | 23 | 36 | 4 | 11 | 21 | 29 | 61 |
| 20 | Rimini | 0 | 15 | 3 | 2 | 10 | 9 | 20 |
a. Promotion
a. Play Off
a. Play Out
a. Relegation
Deducted points: Rimini=-11Pt
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Ravenna | 45 | 18 | 14 | 3 | 1 | 27 | 11 |
| 2 | Ascoli | 41 | 18 | 12 | 5 | 1 | 33 | 9 |
| 3 | Arezzo | 36 | 17 | 11 | 3 | 3 | 27 | 13 |
| 4 | Juventus U23 | 32 | 17 | 10 | 2 | 5 | 24 | 19 |
| 5 | Campobasso | 30 | 18 | 8 | 6 | 4 | 24 | 17 |
| 6 | Livorno | 28 | 18 | 8 | 4 | 6 | 26 | 23 |
| 7 | Pianese | 28 | 19 | 7 | 7 | 5 | 23 | 22 |
| 8 | Ternana | 28 | 17 | 8 | 4 | 5 | 23 | 20 |
| 9 | Vis Pesaro | 28 | 18 | 7 | 7 | 4 | 18 | 14 |
| 10 | ASD Pineto Calcio | 27 | 19 | 7 | 6 | 6 | 25 | 27 |
| 11 | ASD Bra | 24 | 18 | 6 | 6 | 6 | 22 | 25 |
| 12 | Forli | 24 | 17 | 6 | 6 | 5 | 22 | 20 |
| 13 | Ath. Carpi | 23 | 19 | 5 | 8 | 6 | 20 | 20 |
| 14 | Gubbio | 23 | 17 | 5 | 8 | 4 | 16 | 17 |
| 15 | Perugia | 19 | 19 | 4 | 7 | 8 | 18 | 19 |
| 16 | Monterosi FC | 18 | 18 | 3 | 9 | 6 | 11 | 15 |
| 17 | Sassari Torres | 18 | 18 | 3 | 9 | 6 | 15 | 22 |
| 18 | Pontedera | 15 | 18 | 3 | 6 | 9 | 15 | 28 |
| 19 | Sambenedettese | 14 | 18 | 3 | 5 | 10 | 10 | 18 |
| 20 | Rimini | 3 | 7 | 1 | 0 | 6 | 3 | 12 |
a. Promotion
a. Play Off
a. Play Out
a. Relegation
Deducted points: Rimini=-11Pt
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Arezzo | 44 | 19 | 13 | 5 | 1 | 35 | 10 |
| 2 | Ascoli | 39 | 18 | 12 | 3 | 3 | 32 | 13 |
| 3 | Campobasso | 29 | 18 | 8 | 5 | 5 | 25 | 21 |
| 4 | Ravenna | 28 | 18 | 8 | 4 | 6 | 23 | 19 |
| 5 | Ternana | 28 | 19 | 7 | 7 | 5 | 24 | 18 |
| 6 | Gubbio | 25 | 19 | 6 | 7 | 6 | 14 | 15 |
| 7 | ASD Pineto Calcio | 23 | 17 | 6 | 5 | 6 | 18 | 18 |
| 8 | Juventus U23 | 23 | 19 | 5 | 8 | 6 | 22 | 22 |
| 9 | Monterosi FC | 23 | 18 | 6 | 5 | 7 | 18 | 18 |
| 10 | Pianese | 22 | 17 | 4 | 10 | 3 | 12 | 11 |
| 11 | Sambenedettese | 20 | 17 | 4 | 8 | 5 | 17 | 17 |
| 12 | Vis Pesaro | 19 | 18 | 4 | 7 | 7 | 18 | 19 |
| 13 | Perugia | 18 | 17 | 4 | 6 | 7 | 19 | 25 |
| 14 | Sassari Torres | 18 | 17 | 3 | 9 | 5 | 16 | 20 |
| 15 | Ath. Carpi | 17 | 17 | 5 | 2 | 10 | 14 | 27 |
| 16 | Forli | 15 | 19 | 4 | 3 | 12 | 18 | 32 |
| 17 | Livorno | 12 | 17 | 3 | 3 | 11 | 11 | 28 |
| 18 | ASD Bra | 10 | 18 | 1 | 7 | 10 | 15 | 28 |
| 19 | Pontedera | 8 | 18 | 1 | 5 | 12 | 14 | 33 |
| 20 | Rimini | 8 | 8 | 2 | 2 | 4 | 6 | 8 |
a. Promotion
a. Play Off
a. Play Out
a. Relegation
Deducted points: Rimini=-11Pt
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Ascoli | 62 | 36 | 15 | 17 | 4 | 31 | 11 |
| 2 | Ravenna | 58 | 36 | 14 | 16 | 6 | 21 | 10 |
| 3 | Vis Pesaro | 54 | 36 | 12 | 18 | 6 | 17 | 11 |
| 4 | ASD Pineto Calcio | 51 | 36 | 13 | 12 | 11 | 27 | 24 |
| 5 | Arezzo | 51 | 36 | 12 | 15 | 9 | 20 | 17 |
| 6 | Pianese | 48 | 36 | 8 | 24 | 4 | 19 | 12 |
| 7 | Ternana | 46 | 36 | 9 | 19 | 8 | 21 | 18 |
| 8 | ASD Bra | 45 | 36 | 9 | 18 | 9 | 17 | 18 |
| 9 | Campobasso | 45 | 36 | 10 | 15 | 11 | 18 | 18 |
| 10 | Juventus U23 | 45 | 36 | 10 | 15 | 11 | 20 | 19 |
| 11 | Livorno | 44 | 35 | 9 | 17 | 9 | 17 | 25 |
| 12 | Forli | 43 | 36 | 9 | 16 | 11 | 16 | 22 |
| 13 | Sassari Torres | 43 | 35 | 10 | 13 | 12 | 16 | 18 |
| 14 | Gubbio | 42 | 36 | 8 | 18 | 10 | 15 | 16 |
| 15 | Monterosi FC | 40 | 36 | 5 | 25 | 6 | 10 | 13 |
| 16 | Sambenedettese | 39 | 35 | 6 | 21 | 8 | 14 | 15 |
| 17 | Perugia | 38 | 36 | 8 | 14 | 14 | 16 | 22 |
| 18 | Ath. Carpi | 36 | 36 | 7 | 15 | 14 | 16 | 23 |
| 19 | Pontedera | 32 | 36 | 7 | 11 | 18 | 9 | 26 |
| 20 | Rimini | 19 | 15 | 4 | 7 | 4 | 7 | 9 |
a. Promotion
a. Play Off
a. Play Out
a. Relegation
Deducted points: Rimini=-11Pt
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Ascoli | 32 | 18 | 8 | 8 | 2 | 16 | 5 |
| 2 | Vis Pesaro | 31 | 18 | 8 | 7 | 3 | 9 | 4 |
| 3 | Ravenna | 30 | 18 | 7 | 9 | 2 | 12 | 5 |
| 4 | Livorno | 29 | 18 | 7 | 8 | 3 | 10 | 9 |
| 5 | Arezzo | 28 | 17 | 7 | 7 | 3 | 13 | 9 |
| 6 | ASD Bra | 27 | 18 | 7 | 6 | 5 | 10 | 9 |
| 7 | ASD Pineto Calcio | 27 | 19 | 7 | 6 | 6 | 15 | 14 |
| 8 | Forli | 26 | 17 | 6 | 8 | 3 | 10 | 6 |
| 9 | Ath. Carpi | 25 | 19 | 5 | 10 | 4 | 10 | 8 |
| 10 | Pianese | 25 | 19 | 4 | 13 | 2 | 13 | 9 |
| 11 | Sassari Torres | 25 | 18 | 6 | 7 | 5 | 10 | 8 |
| 12 | Ternana | 25 | 17 | 6 | 7 | 4 | 11 | 9 |
| 13 | Campobasso | 24 | 18 | 6 | 6 | 6 | 9 | 8 |
| 14 | Juventus U23 | 23 | 17 | 5 | 8 | 4 | 11 | 7 |
| 15 | Gubbio | 21 | 17 | 4 | 9 | 4 | 8 | 7 |
| 16 | Perugia | 21 | 19 | 4 | 9 | 6 | 9 | 9 |
| 17 | Monterosi FC | 20 | 18 | 2 | 14 | 2 | 4 | 4 |
| 18 | Sambenedettese | 20 | 18 | 3 | 11 | 4 | 5 | 5 |
| 19 | Pontedera | 16 | 18 | 3 | 7 | 8 | 5 | 13 |
| 20 | Rimini | 6 | 7 | 1 | 3 | 3 | 2 | 7 |
a. Promotion
a. Play Off
a. Play Out
a. Relegation
Deducted points: Rimini=-11Pt
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Ascoli | 30 | 18 | 7 | 9 | 2 | 15 | 6 |
| 2 | Ravenna | 28 | 18 | 7 | 7 | 4 | 9 | 5 |
| 3 | ASD Pineto Calcio | 24 | 17 | 6 | 6 | 5 | 12 | 10 |
| 4 | Arezzo | 23 | 19 | 5 | 8 | 6 | 7 | 8 |
| 5 | Pianese | 23 | 17 | 4 | 11 | 2 | 6 | 3 |
| 6 | Vis Pesaro | 23 | 18 | 4 | 11 | 3 | 8 | 7 |
| 7 | Juventus U23 | 22 | 19 | 5 | 7 | 7 | 9 | 12 |
| 8 | Campobasso | 21 | 18 | 4 | 9 | 5 | 9 | 10 |
| 9 | Gubbio | 21 | 19 | 4 | 9 | 6 | 7 | 9 |
| 10 | Ternana | 21 | 19 | 3 | 12 | 4 | 10 | 9 |
| 11 | Monterosi FC | 20 | 18 | 3 | 11 | 4 | 6 | 9 |
| 12 | Sambenedettese | 19 | 17 | 3 | 10 | 4 | 9 | 10 |
| 13 | ASD Bra | 18 | 18 | 2 | 12 | 4 | 7 | 9 |
| 14 | Sassari Torres | 18 | 17 | 4 | 6 | 7 | 6 | 10 |
| 15 | Forli | 17 | 19 | 3 | 8 | 8 | 6 | 16 |
| 16 | Perugia | 17 | 17 | 4 | 5 | 8 | 7 | 13 |
| 17 | Pontedera | 16 | 18 | 4 | 4 | 10 | 4 | 13 |
| 18 | Livorno | 15 | 17 | 2 | 9 | 6 | 7 | 16 |
| 19 | Rimini | 13 | 8 | 3 | 4 | 1 | 5 | 2 |
| 20 | Ath. Carpi | 11 | 17 | 2 | 5 | 10 | 6 | 15 |
a. Promotion
a. Play Off
a. Play Out
a. Relegation
Deducted points: Rimini=-11Pt
HT: Half Time